Issues Home Page
Whats New
Site Map
Web Links
Social Contract
Energy
Human Capital
Food
Finance
Infrastructure
Poverty
Environment
New
Children
Darfur
homeless
inequality
mdg
Peace
women
I spent a little time using Google this morning to see if I could easily find data on the strength of U. S. financial institutions. I did not find a single source that provided consistent data. The table below is a first start towards creating such a comparison. Does this seem like a meaningful approach, and, if so, how can we find the missing data ?
The largest U.S. financial institutions.
| Assets | Liabilities | Net Worth | Market cap | Liabilities/Assets | Market cap/Net Worth | |
| (trillions) | (billions) | |||||
| Citigroup | 2.10 | 76.4 | ||||
| JPMorgan Chase | 1.78 | 122.9 | ||||
| Bank of America | 1.72 | 124.0 | ||||
| Goldman Sachs | 1.09 | 49.0 | ||||
| AIG | 1.05 | 5.5 | ||||
| Morgan Stanley | 1.03 | 24.1 | ||||
| Merrill Lynch | .97 | 29.6 | ||||
| Wachovia | .81 | 19.7 | ||||
| Wells Fargo & Co. | .61 | 110.6 | ||||
| MetLife Inc. | .56 | 37.0 | ||||
| Prudential | .47 | 31.6 | ||||
| Hartford Financial | .33 | 15.5 | ||||
| Washington Mutual | .31 | 3.4 |
Source: Capital IQ, Associated Press, Ft. Lauderdale Sun-Sentinel 9/19/08